The first day of World Professional Chuckwagon races saw a new Ponoka Stampede track record being set by Doug Irvine. He completed the half mile of hell in 1:13.59 earning him 36 points after the first night of racing. Jason Glass set the old track record with a time of 1:14.07 at the Ponoka Stampede in 2006.
Day three of professional rodeo action started at 1 p.m. and the chuckwagons hit the track again at 6:30 p.m. tonight.
Top 15 Chuckwagon aggregate results for day 1
For complete standings visit http://www.wpca.com/results_ponoka.aspx#Day1Results
1. Doug Irvine, 1:13.59, 36
2. Codey McCurrach, 1:15.47, 35
3. Rae Croteau Jr., 1:15.65, 34
4. Troy Dorchester, 1:15.81, 33
5. Luke Tournier, 1:15.88, 32
6. Grant Profit, 1:16.06, 31
7. Chad Hardenl, 1:16.10, 30
8. Tyler Helmig, 1:16.12, 29
9. Mark Sutherland, 1:16.14, 28
10. Kelly Sutherland, 1:16.28, 26.5
10. Mike Vigen, 1:16.28, 26.5
12. Kurt Bensmiller, 1:16.40, 24.5
12. Reg Johnstone, 1:16.40, 24.5
14. Shane Cartier, 1:16.42, 23
15. Herman Flad, 1:16.46, 22
Check back daily to www.ponokanews.com for stories, pictures and rodeo/chuckwagon results.